Symbol | Description | Long swap | Short swap | Currency | Contract Size | Leverage | Minimum Vol | Maximum Vol |
---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | -2.39 | -1.88 | AUD | 100000 | 1:500 | 0.01 | 100 |
EURJPY | Euro vs Japanese Yen | -3.54 | -1.14 | EUR | 100000 | 1:500 | 0.01 | 100 |
EURUSD | Euro vs US Dollar | -4.26 | -0.32 | EUR | 100000 | 1:500 | 0.01 | 100 |
GBPJPY | British Pounds vs Japanese Yen | -2.06 | -3.51 | GBP | 100000 | 1:500 | 0.01 | 100 |
GBPUSD | British Pounds vs US Dollar | -2.99 | -2.38 | GBP | 100000 | 1:500 | 0.01 | 100 |
NZDUSD | New Zealand Dollar vs US Dollar | -1.5 | -2.03 | NZD | 100000 | 1:500 | 0.01 | 100 |
USDCAD | US Dollar vs Canadian Dollar | -2.61 | -3.23 | USD | 100000 | 1:500 | 0.01 | 100 |
USDCHF | US Dollar vs Swiss Franc | 0.23 | -4.06 | USD | 100000 | 1:500 | 0.01 | 100 |
USDJPY | US Dollar vs Japanese Yen | -1.43 | -3.02 | USD | 100000 | 1:500 | 0.01 | 100 |
AUDCAD | Australian Dollar vs Canadian Dollar | -2.92 | -2.9 | AUD | 100000 | 1:500 | 0.01 | 100 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.26 | -4.41 | AUD | 100000 | 1:500 | 0.01 | 100 |
AUDJPY | Australian Dollar vs Japanese Yen | -1.4 | -3.04 | AUD | 100000 | 1:500 | 0.01 | 100 |
AUDNZD | Australian Dollar vs New Zealand Dollar | -3.15 | -2.61 | AUD | 100000 | 1:500 | 0.01 | 100 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.05 | -3.27 | CAD | 100000 | 1:500 | 0.01 | 100 |
CADJPY | Canadian Dollar vs Japanese Yen | -1.42 | -2.97 | CAD | 100000 | 1:500 | 0.01 | 100 |
CHFJPY | Swiss Franc vs Japanese Yen | -5.15 | -0.66 | CHF | 100000 | 1:500 | 0.01 | 100 |
EURAUD | Euro vs Australian Dollar | -7.77 | -2.01 | EUR | 100000 | 1:500 | 0.01 | 100 |
EURCAD | Euro vs Canadian Dollar | -6.72 | -1.48 | EUR | 100000 | 1:500 | 0.01 | 100 |
EURCHF | Euro vs Swiss Franc | -2.08 | -3.87 | EUR | 100000 | 1:500 | 0.01 | 100 |
EURGBP | Euro vs British Pounds | -3.12 | -0.46 | EUR | 100000 | 1:500 | 0.01 | 100 |
EURNZD | Euro vs New Zealand Dollar | -7.38 | -1.62 | EUR | 100000 | 1:500 | 0.01 | 100 |
GBPAUD | British Pounds vs Australian Dollar | -5.52 | -4.29 | GBP | 100000 | 1:500 | 0.01 | 100 |
GBPCAD | British Pounds vs Canadian Dollar | -4.87 | -4.18 | GBP | 100000 | 1:500 | 0.01 | 100 |
GBPCHF | British Pounds vs Swiss Franc | -0.43 | -6.02 | GBP | 100000 | 1:500 | 0.01 | 100 |
GBPNZD | British Pounds vs New Zealand Dollar | -5.5 | -4.37 | GBP | 100000 | 1:500 | 0.01 | 100 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | -2.21 | -2.76 | NZD | 100000 | 1:500 | 0.01 | 100 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.1 | -4.61 | NZD | 100000 | 1:500 | 0.01 | 100 |
NZDJPY | New Zealand Dollar vs Japanese Yen | -1.17 | -3.14 | NZD | 100000 | 1:500 | 0.01 | 100 |
EURHUF | Euro vs Hungarian Forint | -180.32 | -130.23 | EUR | 100000 | 1:200 | 0.01 | 100 |
EURNOK | Euro vs Norwegian Krone | -95.09 | -92.42 | EUR | 100000 | 1:200 | 0.01 | 100 |
EURPLN | Euro vs Polish Zloty | -93.27 | -80.95 | EUR | 100000 | 1:200 | 0.01 | 100 |
EURSEK | Euro vs Swedish Krona | -92.97 | -80.21 | EUR | 100000 | 1:200 | 0.01 | 100 |
EURTRY | Euro vs Turkish Lira | -328.89 | 80.12 | EUR | 100000 | 1:200 | 0.01 | 100 |
USDHKD | US Dollar vs Hong Kong Dollar | -112.3 | -90.9 | USD | 100000 | 1:200 | 0.01 | 100 |
USDHUF | US Dollar vs Hungarian Forint | -103.41 | -180.04 | USD | 100000 | 1:200 | 0.01 | 100 |
USDMXN | US Dollar vs Mexican Peso | -298.25 | 90.12 | USD | 100000 | 1:200 | 0.01 | 100 |
USDNOK | US Dollar vs Norwegian Krone | -210.85 | -180.32 | USD | 100000 | 1:200 | 0.01 | 100 |
USDPLN | US Dollar vs Polish Zloty | -90.72 | -140.74 | USD | 100000 | 1:200 | 0.01 | 100 |
USDRUB | US Dollar vs Polish Zloty | -801.61 | -214.44 | USD | 100000 | 1:200 | 0.01 | 100 |
USDSEK | US Dollar vs Swedish Krona | -150.86 | -250.77 | USD | 100000 | 1:200 | 0.01 | 100 |
USDTRY | US Dollar vs Turkish Lira | -374.1 | -134.1 | USD | 100000 | 1:200 | 0.01 | 100 |
USDZAR | US Dollar vs South African Rand | -302.97 | -87.41 | USD | 100000 | 1:200 | 0.01 | 100 |
The foreign exchange market in JPPRO includes different types of markets such as Spot JP, Future derivatives, Forward Derivatives, and CFD derivatives market, which is the most popular among retail clients. It is the largest and most liquid financial market, with a daily volume of over $5 trillion.
The JP CFD derivatives market consists of buyers and sellers, with large international banks being the main participants who place orders through electronic trading systems. This market is not regulated and each bank provides its own quotes, with the spot market acting as a point of reference. The spot JP market is also not regulated and is dominated by large international banks. The spot price of a currency pair in forex trading is influenced by factors like economic outlook, geopolitical events, and news data releases.
Traders can use Contracts for Difference (CFDs) to make profit or loss from price movements without physically exchanging the underlying currency. The JP market is quoted in pairs representing a global currency or economy, with the first currency being the base currency and the second being the term or quote currency indicating the current exchange rate.
The price of EUR/USD indicates the amount of USD that can be exchanged for €1, with the current rate being $1.11361 for €1.
The market conditions cause prices to constantly fluctuate. Traders can go long if they believe the base currency will increase in value against the term currency, while a sell trade is placed if they predict the opposite. The JP currency trading is calculated in pips, which determines the monetary value of the term currency based on the trade size. The last digit in the quote represents a point, which is 10% of a pip.
Fractional pricing in JP currency trading enables tighter spreads and accurate pricing. If new to online forex trading, it is recommended to go through the educational section and watch and learn videos provided by JPPRO.