Symbol | Description | Long swap | Short swap | Currency | Contract Size | Leverage | Minimum Vol | Maximum Vol |
---|---|---|---|---|---|---|---|---|
BTCUSD | Bitcoin vs US Dollar | -20% | -20% | USD | 1 | 1:20 | 0.1 | 500 |
DSHUSD | Dash vs US Dollar | -20% | -20% | USD | 10 | 1:20 | 0.1 | 500 |
ETHUSD | Ethereum vs US Dollar | -20% | -20% | USD | 1 | 1:20 | 0.1 | 500 |
LTCUSD | Litecoin vs US Dollar | -20% | -20% | USD | 10 | 1:20 | 0.1 | 500 |
XMRUSD | Monero vs US Dollar | -20% | -20% | USD | 1 | 1:20 | 0.1 | 500 |
ADAUSD | Cardano vs US Dollar | -20% | -20% | USD | 10000 | 1:20 | 0.1 | 500 |
DOTUSD | Polkadot vs US Dollar | -20% | -20% | USD | 100 | 1:20 | 0.1 | 500 |
AVXUSD | Avalanche vs US Dollar | -20% | -20% | USD | 100 | 1:20 | 0.1 | 500 |
MTCUSD | Polygon Matic vs US Dollar | -20% | -20% | USD | 1000 | 1:20 | 0.1 | 500 |
XLMUSD | Stellar vs US Dollar | -20% | -20% | USD | 10000 | 1:20 | 0.1 | 500 |
LNKUSD | Link vs US Dollar | -20% | -20% | USD | 100 | 1:20 | 0.1 | 500 |
BCHUSD | Bitcoin Cash vs US Dollar | -20% | -20% | USD | 10 | 1:20 | 0.1 | 500 |
XRPUSD | Ripple vs US Dollar | -20% | -20% | USD | 1000 | 1:20 | 0.1 | 500 |
AXSUSD | Axie Infinity vs US Dollar | -20% | -20% | USD | 10 | 1:20 | 0.1 | 500 |
DOGUSD | Dogecoin vs US Dollar | -20% | -20% | USD | 10000 | 1:20 | 0.1 | 500 |
SHBUSD | Shiba Inu vs US Dollar | -20% | -20% | USD | 10000000 | 1:20 | 0.1 | 500 |
VETUSD | VeChain vs US Dollar | -20% | -20% | USD | 10000 | 1:20 | 0.1 | 500 |
UNIUSD | Uniswap vs US Dollar | -20% | -20% | USD | 100 | 1:20 | 0.1 | 500 |
ALGUSD | Algorand vs US Dollar | -20% | -20% | USD | 1000 | 1:20 | 0.1 | 500 |
THTUSD | Theta vs US Dollar | -20% | -20% | USD | 100 | 1:20 | 0.1 | 500 |
TRXUSD | Tron vs US Dollar | -20% | -20% | USD | 100000 | 1:20 | 0.1 | 500 |
BNBUSD | Binance coin vs US Dollar | -20% | -20% | USD | 1 | 1:20 | 0.1 | 500 |
SOLUSD | Solana vs US Dollar | -20% | -20% | USD | 1 | 1:20 | 0.1 | 500 |
Cryptocurrencies are digital currencies that are decentralized and were designed to be used as a medium of exchange. They provide traders with a new investment avenue that is not dependent on intermediaries like rating agencies or governments.
This means that factors like market demand and relevant news play a significant role in determining price movements in the cryptocurrency market.
JPPRO provides its clients with the opportunity to trade cryptocurrencies as Contract for Differences (CFDs) in pairs with USD.
Select your preferred cryptocurrency CFD, open either a long or short position, and take advantage of any changes in price trends.